Prominent & Leading Wholesale Trader from Pune, we offer 215 litre propylene glycol usp, 50 litre propylene glycol usp, propylene glycol and polyethylene glycol.
₹ 240 / Kg Get Latest Price
| Chemical Formula | C3H8O2 |
| Density | 1.04 g/cm3 |
| Melting Point | -59 Degree C |
| Boiling Point | 188.2 Degree C |
| Molar Mass | 76.09 g/mol |
| Viscosity | 0.042 Pa s |
₹ 148 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Used to create artificial smoke, As humectant in medicines or food products, As solvent for food colors and flavors |
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 57-55-6 |
| Synonyms | Methyl ethyl glycol |
| Color | Colorless |
| Physical State | Liquid |
| Boiling Point | 187 degree celsius |
| Sensitivity | Hygroscopic |
| Moisture | 0.06% |
Minimum order quantity: 215 Kg
| Packaging Details | Price |
| 1 litre bottle | Rs 140 |
| 50 litres drum | Rs 6500 |
₹ 120 / Kg Get Latest Price
| Boiling Point | 124 Degree C |
| Grade Standard | Industrial |
| Density | 965 kg/m3 |
| Melting Point | -85 Degree C |
| Purity | 98% |
| Chemical Formula | C3H8O2 |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Molar Mass | 76.09 g/mol |
₹ 115 / Litre Get Latest Price
| Molecular Weight | 400 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Chemical Formula | C6H14O4 |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
| Density | 1.1 g/cm3 |
| Boiling Point | 285 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Molar Mass | 150.17 g/mol |
| Abbreviations | TEG |
Minimum order quantity: 500 Litre
Drashti Mehta (Manager)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan
Pune - 410501, Maharashtra, India