Product Details:
Purity | 99% |
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 65277-42-1 |
Grade | Pharma Grade |
Usage/Application | Treatment of Fungal Infections. |
Chemical Formula | C26H28Cl2N4O4 |
Molecular weight | 531.431 g/mol |
Product Details:
Minimum Order Quantity | 200 Kg |
Purity | 98% |
Grade Standard | IP |
Packaging | 25Kg Bag |
CAS Number | 15687-27-1 |
Grade | Pharma Grade |
Usage/Application | Pharmaceutical |
Chemical Formula | C13H18O2 |
Molecular Weight | 206.28 g/mol |
Melting Point | 75-77 DegreeC |
Boiling Point | 157 DegreeC |
Country Of Origin | Made in India |
Product Details:
Packaging Type | Bag |
Packaging Size | 25Kg |
Molecular weight | 515.9 g/mol |
CAS Number | 50-63-5 |
Chemical Formula | C18H32ClN3O8P2 |
Grade Standard | USP |
Country of Origin | Made in India |
Purity | 99% |
Grade | Technical Grade |
We are offering Chloroquine Phosphate to our clients.
Product Details:
Product Details:
Physical State | Powder |
Packaging Size | 25 kg |
Packaging Type | PP Bags |
Color | White |
Purity | 99% min |
Boiling Point | 361 Degree C |
Molar Mass | 284.48 g/mol |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 99% |
Packaging | 25Kg Bag |
CAS Number | 89796-99-6 |
Grade | Pharma Grade |
Chemical Formula | C16H13Cl2NO4 |
Molecular Weight | 354.1847 g/mol |
Melting Point | 149-153 DegreeC |
Boiling Point | 486.0+-45.0 DegreeC |
We are offering Aceclofenac Powder to our clients.
Product Details:
Grade | pharma grade |
Physical State/Form | powder |
Physical State | Powder |
Packaging Size | 20 kg |
Chemical Formula | Na(C3H7(C6H4COO)O) |
Purity | 99% |
Color | White |
Product Details:
Purity | 99% |
Packaging Size | 25 kg |
Physical State | Powder |
Physical Form | powder |
Chemical Formula | C4H6cao4 |
Color | white |
Product Details:
Packaging Size | 20 kg |
Physical State | Powder |
Packaging Type | HDPE Bag |
Color | White |
Heating Loss | 3% Max |
Purity | 11% |
Free Fatty Acid | 0.5% Max |
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Purity | 96-99% |
Color | White |
Moisture | 0.2% max |
Molecular Formula | ZnO |
Product Details:
Color | White |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Manufacturer | MADE IN INDIA |
Form | Powder |
Product Type | API |
Product Details:
Physical State | Powder |
Packaging Size | 5 kg |
Packaging Type | PP Bag |
Color | White |
Purity | 99.9% |
Product Details:
Packaging Type | Gunny bag |
Brand | Pharmalac |
Purity | 99.9% |
Colour | White |
Form | Powder |
Product Details:
Packaging Type | PP Bag |
Grade Standard | IP |
Purity | 99% |
Grade | Pharma Grade |
Physical State | Powder |
Molar Mass | 219.625 g/mol |
Color | White |
We are offering Ornidazole Powder to our clients.
Products Details:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | PP Bags |
Quantity Unit | Pack |
Dosage Form | Powder |
Quantity | 500 kg |
Color | White |
Molar Mass | 225.158 g/mol |
We are offering Furazolidone Powder to our clients.
Products Details:
Product Details:
Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
CAS Number | 110-15-6 |
Purity | 99.99% |
Molecular Weight | 118.09 g/mol |
Chemical Formula | C4H6O4 |
Bulk Density | 1.56 g/cm3 |
Melting Point | 235 Deg C |
Product Details:
Physical State | Powder |
Colour | White |
Residue on Ignition | Less than 0.1% |
Melting Point | 133.2-134.3 deg C |
Purity | 99.9% |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | PP Bag |
CAS Number | 76824-35-6 |
Molar Mass | 337.449 g/mol |
We are offering Famotidine Powder to our clients.
Products Details:
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Form | Powder |
Treatment | ANTI DIEBETIC |
Packaging Type | PP Bag |
Type of API | Nervous System and Antipsychotic API |
Prescription/Non prescription | Prescription |
Melting Point | 169 to 170 Degree C |
Product Details:
Form | Powder |
Packaging Type | PP Bags |
Packaging Size | 25 kg |
Colour | White |
Purity | 99.9% |
Product Details:
Form | Powder |
Item Code | (C6H8O6)n |
Purity | 99.9% |
Loss On Drying | 15 % Max |
Grade | Medicine Grade |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Purity | 99.9% |
Form | Powder |
Packaging Type | 25kg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Form | Powder |
pH | 6 to 7.5 |
Residue On ignition | 5 % Max |
Type | Food Additive |
Appearance | White |
Loss on Drying | 15 % Max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Pack Type | Packet |
Packaging Size | 25 kg |
Mol Formula | C7H6O2 |
Physical State | powder |
Pack Size | 25 kg |
Form | Powder |
Color | White |
Additional Information:
Product Details:
Packaging Size | 25 kg |
Color | Black |
Pack Type | Bag |
Purity | 99 % |
Usage/Application | Agriculture |
Packaging Type | Bag |
Form | Powder |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Additives | Magnesium |
Purity | 98 % |
Grade | Food Grade |
Appearance | White Crystaline Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Color | brown |
Packaging Size | 50 kg |
Packaging Type | Packet, Drum/Barrel |
Physical State | Powder |
State | Powdered |
Usage/Application | cosmetic |
Grade Standard | Bio-Tech Grade |
Loss On Ignition | 28 to 31 % |
Moisture Content | 0.8 to 3.5 % |
Additional Information:
Product Details:
Color | White |
Grade Standard | Reagent Grade |
Physical State | Powder |
Assay | 2.0 to 4.0% |
Starch Type | Potato Starch |
Fineness | 100 % |
Product Details:
Form | Powder |
Pack Type | PP Bag |
Molar Mass | 591.27 g/mol |
Pack Size | 25 kg |
Melting Point | 88.5 Degree C |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Form | Powder |
Melting Point | 120 Degree C |
Purity | 99% |
Assay | 99.8% |
Density | 2.71 g/cm |
Shelf Life | 2 Years |
Calcium Gluconate is used as a cardioprotective agent in people with high blood potassium levels, with one alternative being the use of calcium chloride. It is recommended when the potassium levels are high (>6.5 mmol/l) or when the electrocardiogram (ECG) shows changes due to high blood potassium. Though it does not have an effect on potassium levels in the blood, it reduces the excitability of cardiomyocytes, thereby lowering the likelihood of cardiac arrhythmias.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Packaging Type | PP Bags |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Size | 25 kg |
Color | White |
Calcium Stearate USP is used as Mold Release for Tableting, Stabilizer, Emulsifier, Source of Calcium, Excipient, Anti-Tack Agent, Anti-Caking Agent in Powdered Cosmetics, Thickening AgentAnti-Tack and Gelling Agent
Additional Information:
Product Details:
Packaging Details | 50 kg Bag |
Usage/Application | Pharmaceutical chemicals |
Physical State | Powder |
Form | Powder |
Purity | 99.0% Min |
Chemical Formula | C15H24O |
Type | Antioxidant |
Product Details:
Packaging | 25Kg Bag |
CAS Number | 51803-78-2 |
Grade | Pharma Grade |
Chemical Formula | C13H12N2O5S |
Molecular Weight | 308.31 g/mol |
Usage/Application | Pharmaceutical |
Melting Point | 140-146 DegreeC |
Boiling Point | 442 degree celsius |
Country of Origin | Made in India |
We are offering Nimesulide Powder to our clients.
Products Details:
Product Details:
Dosage Form | Powder |
Packaging Size | 25 kg |
Packaging Type | PP Bags |
Color | White |
Melting Point | 177 Degree C |
Molar Mass | 324.42 g/mol |
Product Details:
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 19387-91-8 |
Grade | Pharma Grade |
Usage/Application | Treatment of infections caused by protozoa |
Chemical Formula | C8H13N3O4S |
Molecular weight | 247.27 g/mol |
Product Details:
Packaging Type | HDPE Bag |
Color | White |
Purity | 99.9% |
Form | Powder |
Fructose | 96.5% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Colour | White |
Form | Powder |
Chemical Formula | C6H5CH2O2CC6H5 |
Additional Information:
4/5
Reviewed by 80 Users
Most Relevant Reviews