Leading Wholesale Trader of microcrystalline cellulose mcc, albendazole powder api, paracetamol powder ip/bp usp, ferrous ascorbate plain and ciprofloxacin powder api from Pune.
₹ 140 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 98% |
| Packaging Type | PP Bag |
| Packaging Size | 25Kg |
| Colour | White |
| CAS Number | 9004-34-6 |
| Usage/Application | Industrial and commercial use |
| Country of Origin | Made in India |
| Molecular Weight | 196.59 g/mol |
| Form | Powder |
Minimum order quantity: 500 Kg
₹ 2080 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Clinical |
| Form | Powder |
| Grade standard | Medicine Grade |
We are offering Albendazole Powder to our clients.
Product Details:
₹ 585 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | IP |
| Packaging | 25Kg Bag |
| Grade | Pharma Grade |
| CAS Number | 103-90-2 |
| Usage/ Application | Pharmaceutical |
| Chemical Formula | CH3CONHC6H4OH |
| Molecular Weight | 151.17 |
| Melting Point | 169 DegreeC |
| Density | 1.263 g/cm3 |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
Minimum order quantity: 50 Kg
₹ 400 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Having COA Certificate | Yes |
| Packaging | 25Kg Bag |
| Type | Plain |
| Grade | Pharma Grade |
| Usage/Application | Pharmaceutical |
₹ 1790 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| CAS Number | 85721-33-1 |
| Grade | Pharma Grade |
| Usage/Application | Treatment of bacterial Infections. |
| Chemical Formula | C17H18FN3O3 |
| Molecular weight | 331.34 g/mol |
We are offering Ciprofloxacin Powder to our clients.
Products Details:
Drashti Mehta (Manager)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan
Pune - 410501, Maharashtra, India