Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Packaging Size | 50 KGS |
Physical Form | Powder |
Chemical Type | Soluble |
Chlorine Percange | Upto 90 % |
Product Details:
Density | 2.19 g/cm3 |
Melting Point | 246 Degree C- 247 Degree C |
Molar Mass | 232.40 g/mol |
Formula | C3Cl3N3O3 |
Package Size | 25 Kg |
Type | Disinfection Field |
Product Details:
Density | 1.84 g/cm3 |
Form | Liquid |
Boiling Point | 337 Degree Celsius |
Melting Point | 10 Degree Celsius |
Molar Mass | 98.079 g/mol |
Molecular Formula | H2SO4 |
Product Details:
Physical State | Liquid |
Packaging Type | Bottle |
Density | 1.11 g/cm3 |
Chemical Formula | NaClO |
Melting Point | 18 Degree C |
Molar Mass | 74.44 g/mol |
Product Details:
Packaging Type | Barrel |
Packaging Size | 230 Kg |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Deg C |
Boiling Point | 197.3 Deg C |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Ethylene Glycol.
Product Details:
Packaging Type | Drum |
Physical Form | Liquid |
Molar Mass | 97.994 g/mol |
Density | 1.88 g/cm3 |
Product Details:
Form | Liquid |
Is It Soluble In Water | Insoluble In Water |
Purity | 99.9% |
Packaging Size | 100-200 L |
Packaging Type | Barrels |
Product Details:
Minimum Order Quantity | 50 Litre |
Density | 1.26 g/cm3 |
Melting Point | 17.8 Degree C |
Boiling Point | 290 Degree C |
Molar Mass | 92.09382 g/mol |
Chemical Formula | C3H8O3 |
Product Details:
Packing Size | 25 Kg |
Packaging Type | Packet |
Form | Flakes |
Color | White |
Product Details:
Color | Blue |
Form | Granules |
Molecular Weight | 159.602 g/mol |
Formula | CuSO4 |
Product Details:
Form | Powder |
Purity | 90-95% |
Packaging Size | Glass Bottle |
Chemical Formula | H3PO4 |
Product Details:
Usage | Laboratory |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Barrel |
Product Details:
Formula | Al2Cl(OH)5 |
Form | Powder |
Purity | 99.9% |
Molar Mass | 174.45 g/mol |
Product Details:
Minimum Order Quantity | 215 Litre |
Purity % | >99% |
Packaging Details | 50 litres Drum |
Usage/Application | As humectant in medicines or food products, As solvent for food colors and flavors, Used to create artificial smoke |
Grade Standard | Lab Reagent LR Grade |
CAS No | 57-55-6 |
Synonyms | Methyl ethyl glycol |
Color | Colorless |
Physical State | Liquid |
Packaging Details | Price |
1 litre bottle | Rs 140 |
50 litres drum | Rs 6500 |
Product Details:
Color | White |
Purity | 99.9% |
Form | Powder |
Moisture | 6-10% |
Grade | Food Grade |
Type | Emulsifiers |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | 25 Kg |
Form | Powder |
Usage | Laboratory |
Packaging Size | PP Bag |
Molar Mass | 129.1636 g/mol |
Product Details:
Usage | Laboratory |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Molar Mass | 378.1028 g/mol |
We are offering Ambroxol Powder to our clients.
Products Details:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Powder |
Melting Point | 190 Degree C |
Boiling Point | 553 Degree C |
Molar Mass | 176.12 g/mol |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Form | Powder |
Molar Mass | 171.15 g/mol |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Form | Powder |
Density | 1.33 g/cm Cube |
Product Details:
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Laboratory |
Packaging Size | 25-30 kg |
Packaging Type | Gunny Bag |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag,Drum |
Color | White |
Additional Information:
Product Details:
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Technical Grade |
Color | White |
Product Details:
Purity (%) | 99% |
Melting Point (deg. Celsius) | 117 |
Grade Standard | Reagent Grade, Technical Grade |
Physical State | Crystals |
Usage | Industrial |
Water Solubility | 2350 g/L |
Product Details:
Physical State | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Moisture | 0.5% min |
Ash | 0.4% max |
Product Details:
Usage | Industrial,Laboratory |
Type of medicine | Allopathy |
Form | Capsule |
CAS Number | 151767-02-1 |
Grade | Medicine Grade |
Molecular Weight | 608.17 |
Product Details:
Odour | Faintly Aromatic |
Molecular Formula | C7H8O |
Molecular Weight | 108.14 g |
Acid Value | NMT 0.2 % |
Appearance | Colorless Liquid |
Assay | NLT 99.0 % |
Aldehyde Content | 0.05% |
Additional Information:
Product Details:
Grade | Industrial Grade |
CAS Number | 139-12-8 |
Form | Powder |
Colour | White |
Purity | 99.0%min |
Product Details:
Grade standard | Medicine Grade |
Assay | HPLC 99 % |
Purity | 99 % |
Shelf Life | 2 years |
pH | 2.49 |
Product Details:
Grade Standard | Bio-Tech Grade |
Brand | Estro Life |
Feature | Propylene Glycol Free,Paraben Free |
Net Weight | 2 oz |